Jeff Walter, Director
Stephen Signeavsky, Director
Jamie Landau
Chris Turis
Joe Sortino
Jeff Walter, Director
Stephen Signeavsky, Director
Jamie Landau
Chris Turis
Joe Sortino
Date | Day | Event | Location | Time |
---|---|---|---|---|
As 3/28/24 | ||||
April 1st | Monday | Practice | Wolfe’s Pond Park | 6:30 PM |
April 2nd | Tuesday | Practice | Wolfe’s Pond Park | 6:30 PM |
April 4th | Thursday | Practice | Wolfe’s Pond Park | 6:30 PM |
April 8th | Monday | NO PRACTICE (ECLIPSE) | ||
April 9th | Tuesday | Practice | Wolfe’s Pond Park | 6:30 PM |
April 11th | Thursday | Practice | Wolfe’s Pond Park | 6:30 PM |
April 15th | Monday | Practice | St. Joseph’s Field (Poplar St.) | 6:30 PM |
April 16th | Tuesday | Practice | Wolfe’s Pond Park | 6:30 PM |
April 18th | Thursday | Practice | Wolfe’s Pond Park | 6:30 PM |
April 22nd | Monday | Practice | St. Joseph’s Field (Poplar St.) | 6:30 PM |
April 23rd | Tuesday | Practice | Wolfe’s Pond Park | 8:00 AM |
April 25th | Thursday | Practice (Light) | Wolfe’s Pond Park | 6:30 PM |
April 27th | Saturday | Crusader Charger Relays | St. Joseph by the Sea | 8:00 AM – Noon |
April 29th | Monday | Practice | St. Joseph’s Field (Poplar St.) | 6:30 PM |
Date | Day | Event | Location | Time |
May 1st | Tuesday | Practice | Wolfe’s Pond Park | 6:30 PM |
May 2nd | Thursday | Practice | Wolfe’s Pond Park | 6:30 PM |
May 4th | Saturday | Mad Dash | St. Joseph by the Sea | 8:00 AM – Noon |
May 6th | Monday | Practice | Wolfe’s Pond Park | 6:30 PM |
May 7th | Tuesday | Practice | Wolfe’s Pond Park | 6:30 PM |
May 9th | Thursday | Practice | Wolfe’s Pond Park | 6:30 PM |
May 9th | Thursday | ASCENSION THURSDAY | ||
May 11th | Saturday | Luke Parlatore/Dan Kelley CYO Meet | St. Joseph by the Sea | 8:00 AM – Noon |
May 12th | Sunday | Mother’s Day | ||
May 13th | Monday | Practice | St. Joseph’s Field (Poplar St.) | 6:30 PM |
May 14th | Tuesday | Practice | Wolfe’s Pond Park | 6:30 PM |
May 16th | Thursday | Practice | Wolfe’s Pond Park | 6:30 PM |
May 19th | Sunday | Blessed Sacrament Titan League | Msgr. Farrell HS | 2:00 PM – 6:30 PM |
May 20th | Monday | Practice | St. Joseph’s Field (Poplar St.) | 6:30 PM |
May 21st | Tuesday | Practice | Wolfe’s Pond Park | 6:30 PM |
May 23rd | Thursday | Practice | Wolfe’s Pond Park | 6:30 PM |
May 24th | Friday | SI CYO Championship | St. Joseph by the Sea | 6:00 PM – 10:00 PM |
May 25th | Saturday | SI CYO Championship | St. Joseph by the Sea | 8:00 AM – 10:00 AM |
May 27th | Monday | MEMORIAL DAY | FLY YOUR FLAG | |
May 28th | Tuesday | Practice | Wolfe’s Pond Park | 6:30 PM |
May 30th | Thursday | Practice | Wolfe’s Pond Park | 6:30 PM |
Date | Day | Event | Location | Time |
June 2nd | Sunday | Archdiocesan Championship | Msgr. Farrell HS | TBD |
June 14th | Friday | FLAG DAY | FLAG DAY – FLY YOUR FLAG | ALL DAY |
June 16th | Sunday | FATHER’S DAY | HAPPY FATHER’S DAY | ALL DAY |
July 9th | Tuesday | Summer Running Program | TBD | 6:30 PM |
TBD | TBD | Awards Party | TBD | TBD |
Date | As 3/28/24 |
Day | |
Event | |
Location | |
Time | |
Date | April 1st |
Day | Monday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | April 2nd |
Day | Tuesday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | April 4th |
Day | Thursday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | April 8th |
Day | Monday |
Event | NO PRACTICE (ECLIPSE) |
Location | |
Time | |
Date | April 9th |
Day | Tuesday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | April 11th |
Day | Thursday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | April 15th |
Day | Monday |
Event | Practice |
Location | St. Joseph’s Field (Poplar St.) |
Time | 6:30 PM |
Date | April 16th |
Day | Tuesday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | April 18th |
Day | Thursday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | April 22nd |
Day | Monday |
Event | Practice |
Location | St. Joseph’s Field (Poplar St.) |
Time | 6:30 PM |
Date | April 23rd |
Day | Tuesday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 8:00 AM |
Date | April 25th |
Day | Thursday |
Event | Practice (Light) |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | April 27th |
Day | Saturday |
Event | Crusader Charger Relays |
Location | St. Joseph by the Sea |
Time | 8:00 AM – Noon |
Date | April 29th |
Day | Monday |
Event | Practice |
Location | St. Joseph’s Field (Poplar St.) |
Time | 6:30 PM |
Date | May 1st |
Day | Tuesday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | May 2nd |
Day | Thursday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | May 4th |
Day | Saturday |
Event | Mad Dash |
Location | St. Joseph by the Sea |
Time | 8:00 AM – Noon |
Date | May 6th |
Day | Monday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | May 7th |
Day | Tuesday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | May 9th |
Day | Thursday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | May 9th |
Day | Thursday |
Event | ASCENSION THURSDAY |
Location | |
Time | |
Date | May 11th |
Day | Saturday |
Event | Luke Parlatore/Dan Kelley CYO Meet |
Location | St. Joseph by the Sea |
Time | 8:00 AM – Noon |
Date | May 12th |
Day | Sunday |
Event | Mother’s Day |
Location | |
Time | |
Date | May 13th |
Day | Monday |
Event | Practice |
Location | St. Joseph’s Field (Poplar St.) |
Time | 6:30 PM |
Date | May 14th |
Day | Tuesday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | May 16th |
Day | Thursday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | May 19th |
Day | Sunday |
Event | Blessed Sacrament Titan League |
Location | Msgr. Farrell HS |
Time | 2:00 PM – 6:30 PM |
Date | May 20th |
Day | Monday |
Event | Practice |
Location | St. Joseph’s Field (Poplar St.) |
Time | 6:30 PM |
Date | May 21st |
Day | Tuesday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | May 23rd |
Day | Thursday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | May 24th |
Day | Friday |
Event | SI CYO Championship |
Location | St. Joseph by the Sea |
Time | 6:00 PM – 10:00 PM |
Date | May 25th |
Day | Saturday |
Event | SI CYO Championship |
Location | St. Joseph by the Sea |
Time | 8:00 AM – 10:00 AM |
Date | May 27th |
Day | Monday |
Event | MEMORIAL DAY |
Location | FLY YOUR FLAG |
Time | |
Date | May 28th |
Day | Tuesday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | May 30th |
Day | Thursday |
Event | Practice |
Location | Wolfe’s Pond Park |
Time | 6:30 PM |
Date | June 2nd |
Day | Sunday |
Event | Archdiocesan Championship |
Location | Msgr. Farrell HS |
Time | TBD |
Date | June 14th |
Day | Friday |
Event | FLAG DAY |
Location | FLAG DAY – FLY YOUR FLAG |
Time | ALL DAY |
Date | June 16th |
Day | Sunday |
Event | FATHER’S DAY |
Location | HAPPY FATHER’S DAY |
Time | ALL DAY |
Date | July 9th |
Day | Tuesday |
Event | Summer Running Program |
Location | TBD |
Time | 6:30 PM |
Date | TBD |
Day | TBD |
Event | Awards Party |
Location | TBD |
Time | TBD |
Date | Day | Meet | Location | Time |
---|---|---|---|---|
Oct. 1st | Sunday | Regular Season | Mt. Loretto | 1-4 pm |
Oct. 8th | Sunday | Regular Season | Clove Lake Park | 1-4 pm |
Oct. 15th | Sunday | Regular Season | Mt. Loretto | 1-4 pm |
Oct. 22nd | Sunday | Regular Season | Clove Lake Park | 1-4 pm |
Oct. 29th | Sunday | SI Championship | Mt. Loretto/Clove Lake Park | 1-4 pm |
Nov. 4th | Saturday | Archdiocesan Championship | TBD | TBD |
Nov. 5th | Sunday | NYC Marathon FYI | – | – |
Date | Oct. 1st |
Day | Sunday |
Meet | Regular Season |
Location | Mt. Loretto |
Time | 1-4 pm |
Date | Oct. 8th |
Day | Sunday |
Meet | Regular Season |
Location | Clove Lake Park |
Time | 1-4 pm |
Date | Oct. 15th |
Day | Sunday |
Meet | Regular Season |
Location | Mt. Loretto |
Time | 1-4 pm |
Date | Oct. 22nd |
Day | Sunday |
Meet | Regular Season |
Location | Clove Lake Park |
Time | 1-4 pm |
Date | Oct. 29th |
Day | Sunday |
Meet | SI Championship |
Location | Mt. Loretto/Clove Lake Park |
Time | 1-4 pm |
Date | Nov. 4th |
Day | Saturday |
Meet | Archdiocesan Championship |
Location | TBD |
Time | TBD |
Date | Nov. 5th |
Day | Sunday |
Meet | NYC Marathon FYI |
Date | Day | Meet | Location | Time |
---|---|---|---|---|
10/1/2023 | Sunday | Regular season 1 | Mt. Loretto | 1-4:00 pm |
10/8/2023 | Sunday | Regular season 2 | Clove Lakes Park | 1-4:00 pm |
10/15/2023 | Sunday | Regular season 3 | Mt. Loretto | 1-4:00 pm |
10/22/2023 | Sunday | Regular season 4 | Clove Lakes Park | 1-4:00 pm |
10/29/2023 | Sunday | SI CYO Championship | Clove Lakes Park | 1-4:00 pm |
11/4/2023 | Saturday | Archdiocesan Championship | TBD | TBD |
Time | Race | Distance | Awards |
---|---|---|---|
1:00 PM | 5-6 grade Boys | 1 mile | Medals top 10 |
1:20 PM | 5-6 grade Girls | 1 mile | Medals top 10 |
1:40 PM | 7-8 grade Boys | 1.5 miles | Medals top 10 |
2:00 PM | 7-8 grade Girls | 1.5 miles | Medals top 10 |
2:20 PM | 3-4 grade Boys | .5 mile | Medals top 10 |
2:35 PM | 3-4 grade Girls | .5 mile | Medals top 10 |
2:50 PM | 1-2 grade Boys | .25 mile | Medals top 10 |
3:00 PM | 1-2 grade Girls | .25 mile | Medals top 10 |
3:10 PM | K grade Boys | .125 mile | Ribbons to all |
3:20 PM | PK grade Boys | .125 mile | Ribbons to all |
3:30 PM | K grade Girls | .125 mile | Ribbons to all |
3:40 PM | PK grade Girls | .125 mile | Ribbons to all |
Grades | Championship | Regular Season |
---|---|---|
Grades 1-8 | Championship medals top 15 | Regular seasonal medals 16+ |
Grades PK – K | Not applicable | Regular seasonal medals to all |
Date | Day | School | Time |
---|---|---|---|
Oct. 14th | Sat | Moore Catholic HS | 12-3 PM |
LaSalle HS (Manhattan) | 10-2 PM | ||
Fontbonne Hall (Brooklyn) | 12:30 PM | ||
Oct. 15th | Sun | Msgr. Farrell HS | 10-2 PM |
St. Joseph by the Sea HS (Girls) | 1-4 pm | ||
Xaverian HS (Brooklyn) | 10 am-2 pm | ||
Oct. 21st | Sat | Notre Dame Academy | 10-2 PM |
Xavier High School (Manhattan) | 11:30-3 PM | ||
Oct. 22nd | Sun | St. Joseph by the Sea HS (Boys) | 1-4 PM |
St. Joseph Hill | 11:30-2:30 | ||
Oct. 25th | Wed. | LaSalle HS (Manhattan) | 6-8 PM |
Oct. 29th | Sun | St. Peter’s | 12-2:30 pm |
Nov. 3rd | Fri | TACHS Examination | — |
Date | 10/1/23 |
Day | Sunday |
Meet | Regular season 1 |
Location | Mt. Loretto |
Time | 1-4:00 pm |
Date | 10/8/23 |
Day | Sunday |
Meet | Regular season 2 |
Location | Clove Lakes Park |
Time | 1-4:00 pm |
Date | 10/15/23 |
Day | Sunday |
Meet | Regular season 3 |
Location | Mt. Loretto |
Time | 1-4:00 pm |
Date | 10/22/23 |
Day | Sunday |
Meet | Regular season 4 |
Location | Clove Lakes Park |
Time | 1-4:00 pm |
Date | 10/29/23 |
Day | Sunday |
Meet | SI CYO Championship |
Location | Clove Lakes Park |
Time | 1-4:00 pm |
Date | 11/4/23 |
Day | Saturday |
Meet | Archdiocesan Championship |
Location | TBD |
Time | TBD |
Time | 1:00 PM |
Race | 5-6 grade Boys |
Distance | 1 mile |
Awards | Medals top 10 |
Time | 1:20 PM |
Race | 5-6 grade Girls |
Distance | 1 mile |
Awards | Medals top 10 |
Time | 1:40 PM |
Race | 7-8 grade Boys |
Distance | 1.5 miles |
Awards | Medals top 10 |
Time | 2:00 PM |
Race | 7-8 grade Girls |
Distance | 1.5 miles |
Awards | Medals top 10 |
Time | 2:20 PM |
Race | 3-4 grade Boys |
Distance | .5 mile |
Awards | Medals top 10 |
Time | 2:35 PM |
Race | 3-4 grade Girls |
Distance | .5 mile |
Awards | Medals top 10 |
Time | 2:50 PM |
Race | 1-2 grade Boys |
Distance | .25 mile |
Awards | Medals top 10 |
Time | 3:00 PM |
Race | 1-2 grade Girls |
Distance | .25 mile |
Awards | Medals top 10 |
Time | 3:10 PM |
Race | K grade Boys |
Distance | .125 mile |
Awards | Ribbons to all |
Time | 3:20 PM |
Race | PK grade Boys |
Distance | .125 mile |
Awards | Ribbons to all |
Time | 3:30 PM |
Race | K grade Girls |
Distance | .125 mile |
Awards | Ribbons to all |
Time | 3:40 PM |
Race | PK grade Girls |
Distance | .125 mile |
Awards | Ribbons to all |
Grades | Grades 1-8 |
Championship | Championship medals top 15 |
Regular Season | Regular seasonal medals 16+ |
Grades | Grades PK – K |
Championship | Not applicable |
Regular Season | Regular seasonal medals to all |
Date | Oct. 14th |
Day | Sat |
School | Moore Catholic HS |
Time | 12-3 PM |
Date | Oct. 14th |
Day | Sat |
School | LaSalle HS (Manhattan) |
Time | 10-2PM |
Date | Oct. 14th |
Day | Sat |
School | Fontbonne Hall (Brooklyn) |
Time | 12:30 PM |
Date | Oct. 15th |
Day | Sun |
School | Msgr. Farrell HS |
Time | 10-2 PM |
Date | Oct. 15th |
Day | Sun |
School | St. Joseph by the Sea HS (Girls) |
Time | 1-4 pm |
Date | Oct. 15th |
Day | Sun |
School | Xaverian HS (Brooklyn) |
Time | 10 am-2 pm |
Date | Oct. 21st |
Day | Sat |
School | Notre Dame Academy |
Time | 10-2 PM |
Date | Oct. 21st |
Day | Sat |
School | Xavier High School (Manhattan) |
Time | 11:30-3 PM |
Date | Oct. 22nd |
Day | Sunday |
School | St. Joseph by the Sea HS (Boys) |
Time | 1-4 PM |
Date | Oct. 22nd |
Day | Sunday |
School | St. Joseph Hill |
Time | 11:30-2:30 |
Date | Oct. 25th |
Day | Wed. |
School | LaSalle HS (Manhattan) |
Time | 6-8 PM |
Date | Oct. 29th |
Day | Sun |
School | St. Peter’s |
Time | 12-2:30 pm |
Date | Nov. 3rd |
Day | Fri |
School | TACHS Examination |
Date | Day | Meet | Location | Time |
---|---|---|---|---|
Mar. 31st | Sunday | EASTER | ||
TBD | TBD | Crusader Charger Relays | TBD | TBD |
TBD | TBD | SI CYO Mad Dash | TBD | TBD |
TBD | TBD | Luke Parlatore/Dan Kelley SI CYO Invitational | St. Joseph by the Sea | TBD |
April 12th | Sunday | MOTHER’S DAY | ||
TBD | TBD | Blessed Sacrament Titan League | TBD | TBD |
TBD | TBD | SI CYO Championship | TBD | TBD |
May 27th | Monday | MEMORIAL DAY | ||
TBD | TBD | Archdiocesan CYO Track & Field Championship | TBD | TBD |
June 16th | Sunday | FATHER’S DAY |
Date | Mar. 31st |
Day | Sunday |
Meet | EASTER |
Location | – |
Time | – |
Date | TBD |
Day | TBD |
Meet | Crusader Charger Relays |
Location | TBD |
Time | TBD |
Date | TBD |
Day | TBD |
Meet | SI CYO Mad Dash |
Location | TBD |
Time | TBD |
Date | TBD |
Day | TBD |
Meet | Luke Parlatore/Dan Kelley SI CYO Invitational |
Location | St. Joseph by the Sea |
Time | TBD |
Date | April 12th |
Day | Sunday |
Meet | MOTHER’s DAY |
Location | – |
Time | – |
Date | TBD |
Day | TBD |
Meet | Blessed Sacrament Titan League |
Location | TBD |
Time | TBD |
Date | TBD |
Day | TBD |
Meet | SI CYO Championship |
Location | TBD |
Time | TBD |
Date | May 27th |
Day | Monday |
Meet | MEMORIAL DAY |
Location | – |
Time | – |
Date | TBD |
Day | TBD |
Meet | Archdiocesan CYO Track & Field Championship |
Location | TBD |
Time | TBD |
Date | June 16th |
Day | Sunday |
Meet | FATHER’S DAY |
Location | – |
Time | – |
Individual athletes or relay teams who finish first, second or third in a meet earn medals. There
are two meets in which there are team championships and in two meets, the children compete
based on their year of birth.
Alumni of our track team have gone onto compete for Moore Catholic High School, Msgr.
Farrell High School, St. Joseph by the Sea High School, St. John Villa Academy, Notre Dame
Academy, St. Joseph Hill Academy, Xavier High School, Xaverian High School, Staten Island
Tech (MSIT), Tottenville High School, New Dorp High School, CSI/McCown High School,
First Baptist Academy (FL) and Kenneth High School (NH). In addition, some of them have
gone onto run at the collegiate level earning full or partial scholarships at Virginia
Commonwealth University, Marist College, Monmouth University, Oneonta State University,
Lafayette College, Harvard University, LaSalle University, State University of New York at
Oswego, Mt. St. Mary’s College (NY), Keystone College, Roberts Wesleyan University, College
of Staten Island, Georgetown University, George Washington University, Alvernia University,
Wagner College and DeSales University.
If anyone is interested in joining the track and field team, they can contact Robert Smith at 718-
948-5026 or email him at terrier72@aol.com. The sports registration site is
http://www.sjstsjnsports,com. The parish web site is www.sjstsjn.org.